#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2006  GEORGIA SOUTHWESTERN  5-1    .000  .000  0-0  0-0 
Sep 01, 2006  LINCOLN MEMORIAL   2-3    .000  .000  0-0  0-0 
Sep 02, 2006  EAST STROUDSBURG   0-0    .000  .000  0-0  0-0 
Sep 06, 2006  BELMONT ABBEY   2-1    .000  .000  0-0  0-0 
Sep 09, 2006  at Carson-Newman   0-2    .000  .000  0-0  0-0 
Sep 12, 2006  NEWBERRY   1-2    .000  .000  0-0  0-0 
Sep 16, 2006  LANDER   4-0    .000  .000  0-0  0-0 
Sep 22, 2006  GCSU   1-0    .000  .000  1-0  0-0 
Sep 26, 2006  MARS HILL   0-0    .000  .000  0-0  0-0 
Sep 30, 2006  UNC PEMBROKE   2-1    .000  .000  0-0  0-0 
Oct 03, 2006  at Armstrong Atlantic   2-5    .000  .000  0-0  0-0 
Oct 07, 2006  at Columbus State   1-2    .000  .000  0-0  0-0 
Oct 14, 2006  at USC Aiken   1-2    .000  .000  0-0  0-0 
Oct 21, 2006  CLAYTON STATE   0-3    .000  .000  0-0  0-0 
Oct 25, 2006  at USC Aiken   1-0    .000  .000  0-0  0-0 
Oct 28, 2006  at Columbus State   0-4    .000  .000  0-0  0-0 
Totals     22-26  16  .000  .000  1-0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 02, 2006  EAST STROUDSBURG   0-0    0:00  0.00  1.000 
Sep 30, 2006  UNC PEMBROKE   2-1    0:00  0.00  1.000 
Oct 25, 2006  at USC Aiken   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000